Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gmic-qt | 55% | 88 | 396 | 2,512 | 82 | 7 | 1 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 199 | 661 | 4,332 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 111 | 40% | 265 | 42% | 1,820 |
Translated | 55% | 111 | 40% | 265 | 42% | 1,820 |
Needs editing | 3% | 6 | 1% | 6 | 1% | 35 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 7 | 1% | 13 | 5% | 227 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 41% | 82 | 59% | 390 | 57% | 2,477 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
None
Suggestion added |
|
pan93412
Resource updated |
Parsing of the “
translations/cs.ts ” file was enforced.
2 years ago
|
None
Resource updated |
File “
cs.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
translations/cs.ts ” was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
…„“‚‘‐–