Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gmic-qt | 50% | 98 | 414 | 2,627 | 92 | 10 | 1 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 199 | 661 | 4,332 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 101 | 37% | 247 | 39% | 1,705 |
Translated | 50% | 101 | 37% | 247 | 39% | 1,705 |
Needs editing | 3% | 6 | 1% | 6 | 1% | 38 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 10 | 1% | 12 | 2% | 112 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 46% | 92 | 61% | 408 | 59% | 2,589 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
None
Suggestion added |
|
pan93412
Resource updated |
Parsing of the “
translations/nl.ts ” file was enforced.
2 years ago
|
None
Resource updated |
File “
nl.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
translations/nl.ts ” was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
…“”‘’‐–—