Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gmic-qt GPL-3.0 | 64% | 1,122 | 5,045 | 31,941 | 1,044 | 220 | 5 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/c-koi/gmic-qt |
---|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,185 | 10,585 | 69,362 | |||
Source | 200 | 670 | 4,383 | |||
Translated | 64% | 2,063 | 52% | 5,540 | 53% | 37,421 |
Needs editing | 2% | 78 | 1% | 78 | 1% | 470 |
Read-only | 6% | 200 | 6% | 670 | 6% | 4,383 |
Failing checks | 6% | 220 | 6% | 663 | 7% | 4,962 |
Strings with suggestions | 1% | 5 | 1% | 13 | 1% | 173 |
Untranslated strings | 32% | 1,044 | 46% | 4,967 | 45% | 31,471 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 107 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 56% | 87 | 391 | 2,481 | 81 | 7 | 1 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
Czech | 55% | 88 | 396 | 2,512 | 82 | 7 | 1 | 0 | |
|
|||||||||
Dutch | 50% | 98 | 414 | 2,627 | 92 | 10 | 1 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 16 | 1 | 0 | ||
|
|||||||||
German | 55% | 89 | 401 | 2,545 | 84 | 13 | 0 | 0 | |
|
|||||||||
Indonesian | 56% | 86 | 394 | 2,506 | 80 | 0 | 0 | 0 | |
|
|||||||||
Italian | 54% | 90 | 402 | 2,554 | 84 | 12 | 0 | 0 | |
|
|||||||||
Japanese | 58% | 83 | 378 | 2,408 | 76 | 5 | 0 | 0 | |
|
|||||||||
Polish | 55% | 88 | 392 | 2,490 | 81 | 9 | 0 | 0 | |
|
|||||||||
Portuguese | 55% | 88 | 392 | 2,486 | 82 | 3 | 0 | 0 | |
|
|||||||||
Russian | 55% | 88 | 392 | 2,490 | 82 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 57% | 85 | 389 | 2,475 | 79 | 3 | 0 | 0 | |
|
|||||||||
Swedish | 67% | 64 | 308 | 1,855 | 59 | 9 | 0 | 0 | |
|
|||||||||
Ukrainian | 55% | 88 | 396 | 2,512 | 82 | 5 | 0 | 0 | |
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken repository browser URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Changes pushed |
Changes pushed
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 years ago
|
None
Alert triggered |
Broken project website URL
2 years ago
|
None
Alert triggered |
Broken repository browser URL
2 years ago
|
None
Alert triggered |
Broken project website URL
2 years ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 years ago
|