Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
3. reference_manual___main_menu___settings_menu GFDL-1.3-or-later 50% 100% 54 0 0 0 0 5 0 0
3. reference_manual___main_menu___tools_menu GFDL-1.3-or-later 50% 12 0 0 0 0 0 0 0
3. reference_manual___main_menu___view_menu GFDL-1.3-or-later 50% 44 0 0 0 0 0 0 0
3. reference_manual___main_menu___window_menu GFDL-1.3-or-later 50% 25 0 0 0 0 0 0 0
3. reference_manual___maths_input GFDL-1.3-or-later 50% 46 0 0 0 0 0 0 0
3. reference_manual___popup-palette GFDL-1.3-or-later 50% 100% 16 0 0 0 0 1 0 0
3. reference_manual___preferences GFDL-1.3-or-later 50% 100% 7 0 0 0 0 3 0 0
3. reference_manual___preferences___author_settings GFDL-1.3-or-later 50% 100% 19 0 0 0 0 3 0 0
3. reference_manual___preferences___canvas_input_settings GFDL-1.3-or-later 50% 8 0 0 0 0 0 0 0
3. reference_manual___preferences___canvas_only_mode GFDL-1.3-or-later 50% 6 0 0 0 0 0 0 0
3. reference_manual___preferences___color_management_settings GFDL-1.3-or-later 50% 100% 39 0 0 0 0 1 0 0
3. reference_manual___preferences___color_selector_settings GFDL-1.3-or-later 50% 28 0 0 0 0 0 0 0
3. reference_manual___preferences___display_settings GFDL-1.3-or-later 50% 85% 56 23 238 1,592 17 5 0 0
3. reference_manual___preferences___g_mic_settings GFDL-1.3-or-later 50% 14 0 0 0 0 0 0 0
3. reference_manual___preferences___general_settings GFDL-1.3-or-later 50% 90% 171 40 704 4,100 35 10 0 0
3. reference_manual___preferences___performance_settings GFDL-1.3-or-later 50% 98% 78 2 57 305 1 9 0 0
3. reference_manual___preferences___popup_palette_settings GFDL-1.3-or-later 50% 25 0 0 0 0 0 0 0
3. reference_manual___preferences___python_plugin_manager GFDL-1.3-or-later 50% 100% 14 0 0 0 0 1 0 0
3. reference_manual___preferences___shortcut_settings GFDL-1.3-or-later 50% 100% 30 0 0 0 0 2 0 0
3. reference_manual___preferences___tablet_settings GFDL-1.3-or-later 50% 94% 42 5 154 866 4 1 0 0
3. reference_manual___render_animation GFDL-1.3-or-later 50% 51% 2 77 1,268 7,569 76 5 0 0
3. reference_manual___resource_management GFDL-1.3-or-later 50% 55% 11 82 1,443 9,094 82 5 0 0
3. reference_manual___resource_management___paintoppresets GFDL-1.3-or-later 50% 53% 1 13 196 1,358 13 0 0 0
3. reference_manual___resource_management___resource_brushtips GFDL-1.3-or-later 50% 51% 1 27 752 4,158 27 1 0 0
3. reference_manual___resource_management___resource_gradients GFDL-1.3-or-later 50% 50% 2 125 2,702 16,276 125 0 0 0
3. reference_manual___resource_management___resource_patterns GFDL-1.3-or-later 50% 52% 1 18 273 1,700 18 0 0 0
3. reference_manual___resource_management___resource_workspace GFDL-1.3-or-later 50% 53% 1 15 300 1,915 15 0 0 0
3. reference_manual___resource_management___seexpr_scripts GFDL-1.3-or-later 50% 52% 1 16 187 1,371 16 0 0 0
3. reference_manual___seexpr GFDL-1.3-or-later 50% 50% 1 337 3,012 17,911 337 13 0 0
3. reference_manual___separate_image GFDL-1.3-or-later 50% 52% 1 23 244 1,471 23 0 0 0
3. reference_manual___sharing_krita_logs GFDL-1.3-or-later 50% 57% 16 95 1,391 9,447 95 1 0 0
3. reference_manual___split_layer GFDL-1.3-or-later 50% 80% 17 11 207 1,213 11 1 0 0
3. reference_manual___storyboard_svg_template GFDL-1.3-or-later 50% 50% 1 55 2,351 13,788 55 8 0 0
3. reference_manual___stroke_selection GFDL-1.3-or-later 50% 55% 1 9 110 640 9 0 0 0
3. reference_manual___tools GFDL-1.3-or-later 50% 2 0 0 0 0 0 0 0
3. reference_manual___tools___assistant GFDL-1.3-or-later 50% 97% 16 1 1 15 1 3 0 0
3. reference_manual___tools___calligraphy GFDL-1.3-or-later 50% 98% 35 1 1 17 1 0 0 0
3. reference_manual___tools___color_sampler GFDL-1.3-or-later 50% 100% 12 0 0 0 0 2 0 0
3. reference_manual___tools___colorize_mask GFDL-1.3-or-later 50% 99% 66 1 1 18 1 1 0 0
3. reference_manual___tools___contiguous_select GFDL-1.3-or-later 50% 83% 28 14 101 645 9 5 0 0
3. reference_manual___tools___crop GFDL-1.3-or-later 50% 27 0 0 0 0 0 0 0
3. reference_manual___tools___dyna GFDL-1.3-or-later 50% 95% 11 1 1 10 1 0 0 0
3. reference_manual___tools___ellipse GFDL-1.3-or-later 50% 100% 15 0 0 0 0 6 0 0
3. reference_manual___tools___elliptical_select GFDL-1.3-or-later 50% 99% 52 1 1 19 1 0 0 0
3. reference_manual___tools___enclose_and_fill GFDL-1.3-or-later 50% 50% 1 54 847 5,420 54 0 0 0
3. reference_manual___tools___fill GFDL-1.3-or-later 50% 57% 11 63 943 5,446 57 7 0 0
3. reference_manual___tools___freehand_brush GFDL-1.3-or-later 50% 98% 48 1 33 225 1 2 0 0
3. reference_manual___tools___freehand_path GFDL-1.3-or-later 50% 9 0 0 0 0 0 0 0
3. reference_manual___tools___freehand_select GFDL-1.3-or-later 50% 95% 29 3 58 360 2 4 0 0
3. reference_manual___tools___gradient_draw GFDL-1.3-or-later 50% 47 0 0 0 0 0 0 0
3. reference_manual___tools___gradient_edit GFDL-1.3-or-later 50% 93% 7 1 1 18 1 0 0 0
3. reference_manual___tools___line GFDL-1.3-or-later 50% 94% 17 2 2 17 1 1 0 0
3. reference_manual___tools___magnetic_select GFDL-1.3-or-later 50% 98% 44 1 1 20 1 2 0 0
3. reference_manual___tools___measure GFDL-1.3-or-later 50% 95% 11 1 1 13 1 0 0 0
3. reference_manual___tools___move GFDL-1.3-or-later 50% 91% 20 4 10 70 2 2 0 0
3. reference_manual___tools___multibrush GFDL-1.3-or-later 50% 93% 21 3 68 425 1 1 0 0
3. reference_manual___tools___pan GFDL-1.3-or-later 50% 96% 12 1 1 9 1 1 0 0
3. reference_manual___tools___path GFDL-1.3-or-later 50% 86% 17 6 235 1,356 3 3 0 0
3. reference_manual___tools___path_select GFDL-1.3-or-later 50% 96% 28 2 38 243 1 2 0 0
3. reference_manual___tools___pattern_edit GFDL-1.3-or-later 50% 94% 43 5 5 25 5 0 0 0
3. reference_manual___tools___polygon GFDL-1.3-or-later 50% 87% 9 3 10 73 2 2 0 0
3. reference_manual___tools___polygonal_select GFDL-1.3-or-later 50% 96% 29 2 15 104 2 1 0 0
3. reference_manual___tools___polyline GFDL-1.3-or-later 50% 92% 6 1 1 14 1 1 0 0
3. reference_manual___tools___rectangle GFDL-1.3-or-later 50% 92% 41 7 68 395 2 1 0 0
3. reference_manual___tools___rectangular_select GFDL-1.3-or-later 50% 99% 57 1 28 184 0 0 0 0
3. reference_manual___tools___reference_images_tool GFDL-1.3-or-later 50% 100% 33 0 0 0 0 1 0 0
3. reference_manual___tools___shape_edit GFDL-1.3-or-later 50% 58% 18 90 804 4,791 90 1 0 0
3. reference_manual___tools___shape_selection GFDL-1.3-or-later 50% 99% 102 1 1 20 1 0 0 0
3. reference_manual___tools___similar_select GFDL-1.3-or-later 50% 86% 33 12 83 515 9 4 0 0
3. reference_manual___tools___smart_patch GFDL-1.3-or-later 50% 96% 13 1 1 16 1 0 0 0
3. reference_manual___tools___text GFDL-1.3-or-later 50% 98% 137 5 106 951 5 7 0 0
3. reference_manual___tools___transform GFDL-1.3-or-later 50% 96% 106 7 154 979 4 9 0 0
3. reference_manual___tools___zoom GFDL-1.3-or-later 50% 97% 20 1 1 10 1 2 0 0
3. reference_manual___welcome_screen GFDL-1.3-or-later 50% 9 0 0 0 0 0 0 0
4. tutorials___clipping_masks_and_alpha_inheritance GFDL-1.3-or-later 50% 100% 24 0 0 0 0 1 0 0
4. tutorials___common_workflows GFDL-1.3-or-later 50% 100% 81 0 0 0 0 7 0 0
4. tutorials___eye_tracker GFDL-1.3-or-later 51% 80% 33 22 272 1,782 22 3 0 0
4. tutorials___flat-coloring GFDL-1.3-or-later 50% 57% 19 110 1,771 10,257 110 1 0 0
4. tutorials___inking GFDL-1.3-or-later 50% 61% 14 49 1,449 8,224 49 0 0 0
4. tutorials___krita-brush-tips GFDL-1.3-or-later 50% 3 0 0 0 0 0 0 0
4. tutorials___krita-brush-tips___animated_brushes GFDL-1.3-or-later 50% 94% 16 2 48 306 2 1 0 0
4. tutorials___krita-brush-tips___bokeh-brush GFDL-1.3-or-later 50% 61% 3 10 168 982 10 0 0 0
4. tutorials___krita-brush-tips___bristle_from_heightmap_brush_tip GFDL-1.3-or-later 50% 55% 4 36 894 5,428 36 1 0 0
4. tutorials___krita-brush-tips___caustics GFDL-1.3-or-later 50% 52% 2 33 613 3,484 33 0 0 0
4. tutorials___krita-brush-tips___fur GFDL-1.3-or-later 50% 55% 2 18 622 3,588 18 0 0 0
4. tutorials___krita-brush-tips___gradient_map_brush_tip GFDL-1.3-or-later 50% 52% 1 21 415 2,627 21 0 0 0
4. tutorials___krita-brush-tips___hair GFDL-1.3-or-later 50% 55% 1 8 223 1,291 8 0 0 0
4. tutorials___krita-brush-tips___outline GFDL-1.3-or-later 50% 70% 4 6 94 524 6 0 0 0
4. tutorials___krita-brush-tips___rainbow-brush GFDL-1.3-or-later 50% 63% 4 11 124 728 11 0 0 0
4. tutorials___krita-brush-tips___sculpt-paint-brush GFDL-1.3-or-later 50% 57% 4 22 337 1,995 22 0 0 0
4. tutorials___making_an_azalea_with_the_transformation_masks GFDL-1.3-or-later 50% 55% 6 54 1,528 8,671 54 0 0 0
4. tutorials___saving-for-the-web GFDL-1.3-or-later 50% 55% 2 17 525 3,108 17 3 0 0
4. tutorials___seexpr GFDL-1.3-or-later 50% 54% 8 83 1,127 7,245 83 2 0 0
5. contributors_manual___community GFDL-1.3-or-later 50% 56 0 0 0 0 0 0 0
5. contributors_manual___krita_manual_conventions GFDL-1.3-or-later 50% 62% 49 156 2,084 12,769 155 8 0 0
5. contributors_manual___krita_manual_readme GFDL-1.3-or-later 50% 100% 183 0 0 0 0 19 0 0
5. contributors_manual___optimising_images GFDL-1.3-or-later 50% 61% 28 96 1,488 10,176 96 2 0 0
5. contributors_manual___user_support GFDL-1.3-or-later 50% 99% 63 1 18 168 0 4 0 0
Glossary Krita 文件專用詞彙表 GFDL-1.3-or-later 0% 8 0 0 0 0 0 0 0
Glossary Krita 軟體介面詞彙表 GPL-3.0-only 1% 376 0 0 0 0 0 0 0

Summary

Project website github.com/l10n-tw/docs-krita-org_zh-tw
Instructions for translators

如希望協助翻譯 Krita 說明文件,請先到 l10n_tw 的 Telegram 群組查詢。

Project maintainers1 User avatar alvin
Project reviewers1 User avatar alvin
03/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,170 389,966 2,363,098
Source 13,085 194,983 1,181,549
Approved 1% 284 1% 1,673 1% 10,881
Waiting for review 20% 5,434 15% 60,741 15% 368,035
Translated 71% 18,614 65% 257,079 65% 1,558,377
Needs editing 1% 102 1% 1,612 1% 9,708
Read-only 49% 12,896 49% 194,665 49% 1,179,461
Failing checks 1% 497 3% 12,136 3% 74,690
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 28% 7,454 33% 131,275 33% 795,013

Quick numbers

389 k
Hosted words
26,170
Hosted strings
71%
Translated
299
Components
2
Languages
598
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+71%
Contributors
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 98% 100% 191 0 0 0 0 223 0 0
Chinese (Traditional Han script) 2% 42% 5,243 7,556 132,887 804,721 7,454 274 0 0
User avatar None

Alert triggered

Component seems unused. 03/05/2026
User avatar None

Alert triggered

Component seems unused. 03/02/2026
User avatar None

Alert triggered

Component seems unused. 02/24/2026
User avatar None

Alert triggered

Component seems unused. 02/21/2026
User avatar None

Alert triggered

Component seems unused. 02/12/2026
User avatar None

Alert triggered

Component seems unused. 02/11/2026
User avatar None

Alert triggered

Component seems unused. 02/08/2026
User avatar None

Alert triggered

Component seems unused. 02/06/2026
User avatar None

Alert triggered

Component seems unused. 02/05/2026
User avatar None

Alert triggered

Component seems unused. 02/05/2026
Browse all project changes