Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Neovim | 90% | 189 | 1,332 | 8,672 | 135 | 105 | 0 | 0 | |
|
|||||||||
aptitude | 95% | 71 | 645 | 3,925 | 38 | 115 | 2 | 0 | |
|
|||||||||
git-po | 99% | 22 | 26 | 181 | 22 | 311 | 1 | 0 | |
|
|||||||||
gmic-qt | 56% | 87 | 391 | 2,481 | 81 | 7 | 1 | 0 | |
|
|||||||||
man-db-manpages | 97% | 11 | 180 | 1,266 | 2 | 15 | 0 | 0 | |
|
|||||||||
systemd | 98% | 2 | 18 | 115 | 1 | 0 | 1 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,193 | 72,946 | 459,628 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 9,811 | 96% | 70,354 | 96% | 442,988 |
Translated | 96% | 9,811 | 96% | 70,354 | 96% | 442,988 |
Needs editing | 1% | 103 | 1% | 896 | 1% | 6,043 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 553 | 8% | 6,110 | 8% | 39,871 |
Strings with suggestions | 1% | 5 | 1% | 60 | 1% | 373 |
Untranslated strings | 2% | 279 | 2% | 1,696 | 2% | 10,597 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
pan93412
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/zh_CN.po
” file was changed. a month ago