| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Neovim | 90% | 189 | 1,332 | 8,672 | 135 | 121 | 0 | 0 | |
| aptitude | 95% | 71 | 645 | 3,925 | 38 | 112 | 2 | 0 | |
| git-po | 99% | 27 | 31 | 206 | 27 | 304 | 1 | 0 | |
| gmic-qt | 56% | 87 | 391 | 2,481 | 81 | 12 | 1 | 0 | |
| man-db-manpages | 97% | 11 | 180 | 1,266 | 2 | 23 | 0 | 0 | |
| systemd | 98% | 2 | 18 | 115 | 1 | 1 | 1 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,245 | 73,340 | 462,538 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 9,858 | 96% | 70,743 | 96% | 445,873 |
| Translated | 96% | 9,858 | 96% | 70,743 | 96% | 445,873 |
| Needs editing | 1% | 103 | 1% | 896 | 1% | 6,043 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 573 | 8% | 6,319 | 8% | 41,593 |
| Strings with suggestions | 1% | 5 | 1% | 60 | 1% | 373 |
| Untranslated strings | 2% | 284 | 2% | 1,701 | 2% | 10,622 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Explanation updated |
|
|
String added |
|
None
po/zh_CN.po” file was enforced. 2 months ago