| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ghostty | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Neovim | 90% | 189 | 1,332 | 8,672 | 135 | 98 | 0 | 0 | |
| aptitude | 95% | 71 | 645 | 3,925 | 38 | 114 | 2 | 0 | |
| git-po | 99% | 29 | 33 | 234 | 29 | 365 | 1 | 0 | |
| gmic-qt | 56% | 87 | 391 | 2,481 | 81 | 13 | 1 | 0 | |
| man-db-manpages | 97% | 11 | 180 | 1,266 | 2 | 14 | 0 | 0 | |
| systemd | 98% | 2 | 18 | 115 | 1 | 0 | 1 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,714 | 76,897 | 482,416 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 10,325 | 96% | 74,298 | 96% | 465,723 |
| Translated | 96% | 10,325 | 96% | 74,298 | 96% | 465,723 |
| Needs editing | 1% | 103 | 1% | 896 | 1% | 6,043 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 606 | 9% | 7,065 | 9% | 44,002 |
| Strings with suggestions | 1% | 5 | 1% | 60 | 1% | 373 |
| Untranslated strings | 2% | 286 | 2% | 1,703 | 2% | 10,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
+50%
Contributors
+100%
None
Resource updated |
|
|
Changes committed |
Changes committed
06/27/2026
|
|
Changes committed |
Changes committed
06/27/2026
|
|
Changes committed |
Changes committed
06/27/2026
|
|
Changes committed |
Changes committed
06/24/2026
|
|
String added |
|
|
Resource updated |
Parsing of the “
po/zh_CN.po” file was enforced.
06/13/2026
|
|
Resource updated |
The “
po/zh_CN.po” file was changed.
04/19/2026
|
None
Resource updated |
Parsing of the “
po/zh_CN.po” file was enforced.
04/19/2026
|
|
Changes committed |
Changes committed
04/19/2026
|
None
po/zh_CN.po” file was enforced. 06/27/2026