| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-only | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1,047 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-only | 0% | 100% | 6,226 | 0 | 0 | 0 | 0 | 365 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-2.0-only | 15% | 100% | 5,342 | 0 | 0 | 0 | 0 | 353 | 0 | 10 | |
Summary
| Project website | github.com/git-l10n/git-po | |
|---|---|---|
| Instructions for translators | Style guide
Review guide
|
|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Translation license | GNU General Public License v2.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/l10n-tw/git-po
|
|
| Repository branch | weblate-base | |
| Last remote commit |
l10n: zh-TW.po: Update Chinese (Traditional) translation
556865984d
|
|
| Last commit in Weblate |
l10n: zh_TW: sync with Weblate
7f9f4cb6c5
|
|
| Weblate repository |
https://weblate.slat.org/git/git-po/git-cli/
|
|
| File mask |
po/*.po
|
|
06/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,569 | 137,895 | 869,077 | |||
| Source | 7,021 | 50,693 | 323,781 | |||
| Approved | 5% | 980 | 5% | 7,092 | 4% | 41,766 |
| Waiting for review | 59% | 11,568 | 58% | 80,110 | 58% | 503,530 |
| Translated | 100% | 19,569 | 100% | 137,895 | 100% | 869,077 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 35% | 7,021 | 36% | 50,693 | 37% | 323,781 |
| Failing checks | 9% | 1,765 | 15% | 21,418 | 16% | 139,532 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
137 k
Hosted words
19,569
Hosted strings
100%
Translated
0
Components
3
Languages
3
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+66%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/zh_TW.po” file was enforced. 06/27/2026