| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Krita 網站 | 100% | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 160 | 803 | 4,701 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 160 | 100% | 803 | 100% | 4,701 |
| Translated | 100% | 160 | 100% | 803 | 100% | 4,701 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 5 | 1% | 9 | 1% | 55 |
| Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 59 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
|
Translation changed |
|
|
Translation replaced |
|
|
Translation replaced |
|
|
String added |
|
|
Resource updated |
The “
website-theme/zh_HK.po” file was changed.
4 years ago
|
|
Changes committed |
Changes committed
4 years ago
|
|
Translation replaced file by upload |
Translation replaced file by upload
4 years ago
|
None
…「」『』‐–—