| Strings Words Characters | |||
|---|---|---|---|
| 1,133 1,332 8,979 |  | All strings | Browse Translate Zen | 
| 1,124 1,320 8,898 |  | Read-only strings | Browse Translate Zen | 
Summary
| Project website | github.com/l10n-tw/blender-branches-tw | |
|---|---|---|
| Project maintainers3 |  Franklin  pan93412  zerngjia | |
| Translation license | GNU General Public License v2.0 or later | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://weblate.slat.org/git/blender/glossary/ | |
| File mask | *.tbx | |
| Translation file | Not available | |
| Last change | Sept. 3, 2023, 11:47 a.m. | |
| Last change made by | 楊景貴 | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,133 | 1,332 | 8,979 | |||
| Translated | 100% | 1,133 | 100% | 1,332 | 100% | 8,979 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 99% | 1,124 | 99% | 1,320 | 99% | 8,898 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  IssacBlndr String added |  | 
|  IssacBlndr String added |  | 
|  Eeeee String added |  | 
|  IssacBlndr String added |  | 
|  IssacBlndr String added |  | 
|  IssacBlndr String added |  | 
|  IssacBlndr String added |  | 
|  admin String added |  | 
|  admin String added |  | 
|  admin Source string added |  | 
| 1,133 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
|---|