| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ghostty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krita 網站 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Krita 說明文件 | 100% | 0 | 0 | 0 | 0 | 223 | 0 | 0 | |
| Krita 軟體 | 100% | 0 | 0 | 0 | 0 | 264 | 0 | 0 | |
| Neovim | 100% | 0 | 0 | 0 | 0 | 335 | 0 | 0 | |
| aptitude | 100% | 0 | 0 | 0 | 0 | 294 | 0 | 0 | |
| blender | 100% | 0 | 0 | 0 | 0 | 196 | 0 | 0 | |
| git-po | 100% | 0 | 0 | 0 | 0 | 1,048 | 0 | 0 | |
| gmic-qt | 100% | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |
| inkscape | 100% | 0 | 0 | 0 | 0 | 256 | 0 | 0 | |
| man-db-manpages | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| systemd | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 323 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,301 | 539,820 | 3,333,475 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 555 | 1% | 721 | 1% | 4,753 |
| Translated | 100% | 79,301 | 100% | 539,820 | 100% | 3,333,475 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 99% | 78,746 | 99% | 539,099 | 99% | 3,328,722 |
| Failing checks | 3% | 2,762 | 4% | 26,627 | 5% | 171,955 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+50%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
templates/org.kde.krita.appdata.pot” file was changed.
08/15/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
templates/krita.pot” file was changed.
08/15/2026
|
templates/krita._desktop_.pot” file was changed. 08/15/2026