Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
0-0. 404 GFDL-1.3 0 0 0 0 0 0 0
0-0. KritaFAQ GFDL-1.3 50% 88% 56 1,571 9,964 56 20 0 0
0-0. index GFDL-1.3 0 0 0 0 0 0 0
0-0. sphinx GFDL-1.3 97% 0 0 0 0 0 0 0
0-1. user_manual GFDL-1.3 66% 0 0 0 0 1 0 0
0-2. general_concepts GFDL-1.3 66% 0 0 0 0 1 0 0
0-3. reference_manual GFDL-1.3 66% 0 0 0 0 1 0 0
0-4. tutorials GFDL-1.3 66% 0 0 0 0 1 0 0
0-5. contributors_manual GFDL-1.3 66% 0 0 0 0 0 0 0
0-6. resources_page GFDL-1.3 50% 57% 131 1,435 10,398 131 13 0 0
1. user_manual___animation GFDL-1.3 50% 51% 107 2,898 17,156 106 2 0 0
1. user_manual___autosave GFDL-1.3 50% 60% 43 1,350 7,513 43 5 0 0
1. user_manual___drawing_tablets GFDL-1.3 50% 65% 32 1,318 7,713 32 2 0 0
1. user_manual___gamut_masks GFDL-1.3 50% 58% 26 454 3,016 26 0 0 0
1. user_manual___getting_started GFDL-1.3 58% 75% 3 134 955 1 1 0 0
1. user_manual___getting_started___basic_concepts GFDL-1.3 50% 56% 153 3,710 22,078 150 5 0 0
1. user_manual___getting_started___installation GFDL-1.3 50% 62% 59 1,215 8,249 59 4 0 0
1. user_manual___getting_started___navigation GFDL-1.3 50% 64% 40 1,155 7,038 40 2 0 0
1. user_manual___getting_started___starting_krita GFDL-1.3 50% 59% 21 578 3,378 21 1 0 0
1. user_manual___introduction_from_other_software GFDL-1.3 66% 0 0 0 0 1 0 0
1. user_manual___introduction_from_other_software___introduction_from_photoshop GFDL-1.3 50% 67% 100 2,793 16,566 100 5 0 0
1. user_manual___introduction_from_other_software___introduction_from_sai GFDL-1.3 50% 67% 57 1,646 9,790 57 6 0 0
1. user_manual___japanese_animation_template GFDL-1.3 50% 53% 35 591 3,491 35 0 0 0
1. user_manual___layers_and_masks GFDL-1.3 50% 61% 30 1,209 7,029 29 0 0 0
1. user_manual___loading_saving_brushes GFDL-1.3 50% 57% 140 3,256 18,387 140 15 0 0
1. user_manual___mirror_tools GFDL-1.3 50% 65% 11 214 1,256 9 0 0 0
1. user_manual___oncanvas_brush_editor GFDL-1.3 50% 68% 5 148 905 5 0 0 0
1. user_manual___painting_with_assistants GFDL-1.3 50% 61% 79 1,746 10,215 78 0 0 0
1. user_manual___python_scripting GFDL-1.3 66% 0 0 0 0 1 0 0
1. user_manual___python_scripting___install_custom_python_plugin GFDL-1.3 50% 69% 14 302 1,981 14 3 0 0
1. user_manual___python_scripting___introduction_to_python_scripting GFDL-1.3 50% 61% 46 1,338 8,797 46 1 0 0
1. user_manual___python_scripting___krita_python_plugin_howto GFDL-1.3 50% 54% 124 2,054 14,615 124 4 0 0
1. user_manual___selections GFDL-1.3 50% 0 0 0 0 10 0 0
1. user_manual___snapping GFDL-1.3 50% 91% 8 212 1,187 5 1 0 0
1. user_manual___soft_proofing GFDL-1.3 50% 55% 30 873 5,092 30 1 0 0
1. user_manual___tag_management GFDL-1.3 50% 70% 9 292 1,661 9 0 0 0
1. user_manual___templates GFDL-1.3 50% 58% 31 366 2,229 30 2 0 0
1. user_manual___vector_graphics GFDL-1.3 50% 0 0 0 0 0 0 0
1. user_manual___working_with_images GFDL-1.3 50% 69% 53 1,691 9,749 53 13 0 0
2. general_concepts___colors GFDL-1.3 50% 64% 15 998 5,767 15 2 0 0
2. general_concepts___colors___bit_depth GFDL-1.3 50% 52% 32 621 3,553 32 0 0 0
2. general_concepts___colors___color_managed_workflow GFDL-1.3 50% 50% 145 4,505 26,634 145 4 0 0
2. general_concepts___colors___color_mixing GFDL-1.3 50% 52% 48 1,798 10,917 48 1 0 0
2. general_concepts___colors___color_models GFDL-1.3 50% 50% 86 1,086 6,100 86 0 0 0
2. general_concepts___colors___color_space_size GFDL-1.3 50% 56% 14 357 2,005 14 0 0 0
2. general_concepts___colors___linear_and_gamma GFDL-1.3 50% 51% 45 914 5,104 45 1 0 0
2. general_concepts___colors___profiling_and_callibration GFDL-1.3 50% 51% 37 1,046 6,145 37 1 0 0
2. general_concepts___colors___scene_linear_painting GFDL-1.3 50% 50% 83 2,405 13,650 83 4 0 0
2. general_concepts___colors___viewing_conditions GFDL-1.3 50% 52% 24 930 5,392 24 0 0 0
2. general_concepts___file_formats GFDL-1.3 52% 62% 15 545 3,218 15 0 0 0
2. general_concepts___file_formats___file_bmp GFDL-1.3 50% 78% 3 54 342 3 2 0 0
2. general_concepts___file_formats___file_csv GFDL-1.3 50% 59% 13 343 2,261 13 1 0 0
2. general_concepts___file_formats___file_exr GFDL-1.3 50% 72% 5 145 863 5 2 0 0
2. general_concepts___file_formats___file_gbr GFDL-1.3 50% 64% 10 108 625 10 2 0 0
2. general_concepts___file_formats___file_gif GFDL-1.3 50% 0 0 0 0 2 0 0
2. general_concepts___file_formats___file_gih GFDL-1.3 50% 55% 25 514 2,899 25 2 0 0
2. general_concepts___file_formats___file_heif GFDL-1.3 50% 51% 60 985 6,199 60 0 0 0
2. general_concepts___file_formats___file_jpeg GFDL-1.3 50% 72% 6 253 1,586 6 0 0 0
2. general_concepts___file_formats___file_jxl GFDL-1.3 50% 52% 149 2,677 16,866 149 2 0 0
2. general_concepts___file_formats___file_kpl GFDL-1.3 50% 75% 4 102 643 4 2 0 0
2. general_concepts___file_formats___file_kra GFDL-1.3 50% 77% 5 192 1,187 5 2 0 0
2. general_concepts___file_formats___file_ora GFDL-1.3 50% 75% 4 108 671 4 0 0 0
2. general_concepts___file_formats___file_pbgpm GFDL-1.3 50% 75% 8 97 530 8 4 0 0
2. general_concepts___file_formats___file_pdf GFDL-1.3 50% 71% 4 125 711 4 0 0 0
2. general_concepts___file_formats___file_png GFDL-1.3 50% 72% 5 206 1,237 5 0 0 0
2. general_concepts___file_formats___file_psd GFDL-1.3 50% 68% 7 268 1,674 7 2 0 0
2. general_concepts___file_formats___file_svg GFDL-1.3 50% 70% 6 185 1,115 6 1 0 0
2. general_concepts___file_formats___file_tif GFDL-1.3 50% 77% 5 139 897 5 3 0 0
2. general_concepts___file_formats___file_webp GFDL-1.3 50% 51% 73 931 6,161 73 0 0 0
2. general_concepts___file_formats___lossy_lossless GFDL-1.3 50% 64% 10 447 2,726 10 1 0 0
2. general_concepts___projection GFDL-1.3 50% 0 0 0 0 0 0 0
2. general_concepts___projection___axonometric GFDL-1.3 50% 55% 41 898 4,980 41 1 0 0
2. general_concepts___projection___orthographic_oblique GFDL-1.3 50% 53% 37 822 4,434 37 2 0 0
2. general_concepts___projection___perspective GFDL-1.3 50% 55% 27 503 2,900 27 2 0 0
2. general_concepts___projection___practical GFDL-1.3 50% 59% 18 437 2,743 18 0 0 0
3. reference_manual___audio_for_animation GFDL-1.3 50% 70% 13 344 1,982 6 0 0 0
3. reference_manual___blending_modes GFDL-1.3 50% 0 0 0 0 1 0 0
3. reference_manual___blending_modes___arithmetic GFDL-1.3 62% 63% 31 399 2,442 31 0 0 0
3. reference_manual___blending_modes___binary GFDL-1.3 73% 74% 23 415 2,639 23 0 0 0
3. reference_manual___blending_modes___darken GFDL-1.3 67% 67% 29 422 2,647 27 0 0 0
3. reference_manual___blending_modes___hsx GFDL-1.3 66% 66% 55 807 5,355 55 1 0 0
3. reference_manual___blending_modes___lighten GFDL-1.3 71% 71% 58 894 5,635 47 7 0 0
3. reference_manual___blending_modes___misc GFDL-1.3 77% 77% 14 199 1,291 14 0 0 0
3. reference_manual___blending_modes___mix GFDL-1.3 72% 72% 54 757 4,599 54 0 0 0
3. reference_manual___blending_modes___modulo GFDL-1.3 74% 74% 14 391 2,340 14 0 0 0
3. reference_manual___blending_modes___negative GFDL-1.3 74% 74% 14 166 1,110 14 0 0 0
3. reference_manual___blending_modes___quadratic GFDL-1.3 73% 75% 20 148 1,108 20 0 0 0
3. reference_manual___brushes GFDL-1.3 50% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines GFDL-1.3 50% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___bristle_engine GFDL-1.3 50% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___chalk_engine GFDL-1.3 50% 0 0 0 0 1 0 0
3. reference_manual___brushes___brush_engines___clone_engine GFDL-1.3 50% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___color_smudge_engine GFDL-1.3 50% 56% 149 2,642 16,493 149 1 0 0
3. reference_manual___brushes___brush_engines___curve_engine GFDL-1.3 50% 52% 35 632 3,559 35 2 0 0
3. reference_manual___brushes___brush_engines___deform_brush_engine GFDL-1.3 50% 52% 41 235 1,535 41 0 0 0
3. reference_manual___brushes___brush_engines___dyna_brush_engine GFDL-1.3 50% 52% 34 207 1,246 34 0 0 0
3. reference_manual___brushes___brush_engines___filter_brush_engine GFDL-1.3 50% 57% 11 79 546 11 0 0 0
3. reference_manual___brushes___brush_engines___grid_brush_engine GFDL-1.3 50% 51% 52 288 1,864 51 0 0 0
3. reference_manual___brushes___brush_engines___hatching_brush_engine GFDL-1.3 50% 51% 50 852 5,166 50 2 0 0
3. reference_manual___brushes___brush_engines___mypaint_engine GFDL-1.3 50% 50% 111 1,045 6,196 111 0 0 0

Overview

Project website github.com/l10n-tw/docs-krita-org_zh-tw
Instructions for translators

如希望協助翻譯 Krita 說明文件,請先到 l10n_tw 的 Telegram 群組查詢。

Project maintainers User avatar alvin
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 25,788 389,328 2,358,902
Source 12,894 194,664 1,179,451
Approved 1% 284 1% 1,673 1% 10,881
Waiting for review 19% 5,058 15% 60,110 15% 363,889
Translated 70% 18,232 65% 256,441 65% 1,554,181
Needs editing 1% 102 1% 1,612 1% 9,708
Read-only 49% 12,890 49% 194,658 49% 1,179,411
Failing checks 1% 326 1% 6,918 1% 43,256
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 28% 7,454 33% 131,275 33% 795,013

Quick numbers

389 k
Hosted words
25,788
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+70%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 231 0 0
Chinese (Traditional Han script) 2% 41% 7,556 132,887 804,721 7,454 95 0 0
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
Browse all project changes