Strings Words Characters | |||
---|---|---|---|
348 1,118 6,768 |
|
All strings | Browse Translate Zen |
160 802 4,694 |
|
Read-only strings | Browse Translate Zen |
348 1,118 6,768 |
|
Translated strings | Browse Translate Zen |
18 113 695 |
|
Strings with any failing checks | Browse Translate Zen |
3 9 57 |
|
Failing check: Ellipsis | Browse Translate Zen |
16 105 649 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Krita 網站 Glossary CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Krita 軟體介面詞彙表 GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
website-theme CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Summary
Project website | krita.org | |
---|---|---|
Project maintainers1 |
![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 348 | 1,118 | 6,768 | |||
Translated | 100% | 348 | 100% | 1,118 | 100% | 6,768 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 45% | 160 | 71% | 802 | 69% | 4,694 |
Failing checks | 5% | 18 | 10% | 113 | 10% | 695 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+54%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() String added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|