| Strings Words Characters | |||
|---|---|---|---|
| 396 8,524 55,753 |
|
All strings | Browse Translate Zen |
| 5 15 93 |
|
Translated strings | Browse Translate Zen |
| 391 8,509 55,660 |
|
Unfinished strings | Browse Translate Zen |
| 391 8,509 55,660 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| man-db-manpages GPL-3.0-or-later | 1% | 391 | 8,509 | 55,660 | 391 | 0 | 0 | 0 | |
Summary
| Project website | translationproject.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 396 | 8,524 | 55,753 | |||
| Translated | 1% | 5 | 1% | 15 | 1% | 93 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 391 | 99% | 8,509 | 99% | 55,660 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
2 years ago
|
None
Changes committed |
Changes committed
2 years ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
2 years ago
|
|
Changes committed |
Changes committed
2 years ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
None