| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Krita 網站 | 100% | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Krita 說明文件 | 42% | 7,556 | 132,887 | 804,721 | 7,454 | 252 | 0 | 0 | |
| Krita 軟體 | 83% | 1,664 | 8,942 | 61,709 | 715 | 304 | 0 | 0 | |
| Neovim | 43% | 1,148 | 7,655 | 46,133 | 617 | 337 | 0 | 0 | |
| aptitude | 55% | 702 | 4,707 | 30,792 | 235 | 308 | 1 | 0 | |
| blender | 48% | 17,252 | 97,683 | 592,695 | 7,228 | 265 | 6 | 0 | |
| git-po | 100% | 0 | 0 | 0 | 0 | 353 | 0 | 10 | |
| gmic-qt | 100% | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| inkscape | 75% | 2,534 | 13,540 | 85,737 | 836 | 345 | 0 | 0 | |
| man-db-manpages | 1% | 391 | 8,509 | 55,660 | 391 | 0 | 0 | 0 | |
| systemd | 96% | 6 | 40 | 273 | 2 | 2 | 1 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 320 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,357 | 531,677 | 3,276,677 | |||
| Approved | 1% | 1,266 | 1% | 8,767 | 1% | 52,665 |
| Waiting for review | 58% | 45,835 | 46% | 248,944 | 47% | 1,546,276 |
| Translated | 60% | 47,104 | 48% | 257,714 | 48% | 1,598,957 |
| Needs editing | 17% | 13,775 | 10% | 58,306 | 10% | 360,274 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 16 |
| Failing checks | 2% | 2,185 | 4% | 22,464 | 4% | 149,139 |
| Strings with suggestions | 1% | 11 | 1% | 35 | 1% | 229 |
| Untranslated strings | 22% | 17,478 | 40% | 215,657 | 40% | 1,317,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
−50%
Contributors
+66%
|
Changes committed |
Changes committed
08/16/2026
|
|
Translation changed |
|
|
Resource updated |
The “
zh_TW/krita._desktop_.po” file was changed.
08/15/2026
|
|
Resource updated |
The “
zh_TW/org.kde.krita.appdata.po” file was changed.
08/15/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|