| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ghostty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krita 網站 | 100% | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Krita 說明文件 | 42% | 7,556 | 132,887 | 804,721 | 7,454 | 301 | 0 | 0 | |
| Krita 軟體 | 85% | 1,468 | 7,701 | 53,929 | 647 | 433 | 0 | 0 | |
| Neovim | 43% | 1,148 | 7,655 | 46,133 | 617 | 611 | 0 | 0 | |
| aptitude | 55% | 702 | 4,707 | 30,792 | 235 | 308 | 1 | 0 | |
| blender | 48% | 17,252 | 97,683 | 592,695 | 7,228 | 3,881 | 6 | 0 | |
| git-po | 100% | 0 | 0 | 0 | 0 | 352 | 0 | 10 | |
| gmic-qt | 100% | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| inkscape | 75% | 2,534 | 13,540 | 85,737 | 836 | 1,809 | 0 | 0 | |
| man-db-manpages | 1% | 391 | 8,509 | 55,660 | 391 | 0 | 0 | 0 | |
| systemd | 96% | 6 | 40 | 273 | 2 | 6 | 1 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 322 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,145 | 529,974 | 3,265,829 | |||
| Approved | 1% | 1,274 | 1% | 8,914 | 1% | 53,439 |
| Waiting for review | 58% | 45,811 | 46% | 248,335 | 47% | 1,542,434 |
| Translated | 60% | 47,088 | 48% | 257,252 | 48% | 1,595,889 |
| Needs editing | 17% | 13,647 | 10% | 57,922 | 10% | 357,686 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 16 |
| Failing checks | 9% | 7,720 | 8% | 45,293 | 8% | 288,567 |
| Strings with suggestions | 1% | 11 | 1% | 35 | 1% | 229 |
| Untranslated strings | 22% | 17,410 | 40% | 214,800 | 40% | 1,312,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+60%
—
Contributors
+100%
|
Changes committed |
Changes committed
04/20/2026
|
|
File uploaded |
Processed 6226 strings from the uploaded files (skipped: 6226, not found: 0, updated: 0).
File upload mode: Add as translation 04/19/2026 |
|
Changes committed |
Changes committed
04/19/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
04/19/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
04/19/2026
|
|
Translation changed |
|
|
Translation changed |
|