Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Neovim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
neovim | 0 | 0 | 0 | 0 | 376 | 0 | 0 | ||
|
Overview
Project website | github.com/l10n-tw/neovim | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,027 | 12,062 | 72,445 | |||
Translated | 100% | 2,027 | 100% | 12,062 | 100% | 72,445 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 2,027 | 100% | 12,062 | 100% | 72,445 |
Failing checks | 18% | 376 | 20% | 2,512 | 21% | 15,913 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
pan93412
Source string added |
|
pan93412
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|