| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Krita 網站 | 100% | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Krita 說明文件 | 42% | 7,556 | 132,887 | 804,721 | 7,454 | 325 | 0 | 0 | |
| Krita 軟體 | 85% | 1,423 | 7,431 | 52,491 | 623 | 308 | 0 | 0 | |
| Neovim | 43% | 1,148 | 7,655 | 46,133 | 617 | 611 | 0 | 0 | |
| Rust | 0% | 39 | 327 | 1,981 | 39 | 0 | 0 | 0 | |
| aptitude | 55% | 702 | 4,707 | 30,792 | 235 | 303 | 1 | 0 | |
| blender | 48% | 17,252 | 97,683 | 592,695 | 7,228 | 3,824 | 6 | 0 | |
| git-po | 100% | 0 | 0 | 0 | 0 | 293 | 0 | 10 | |
| gmic-qt | 100% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| inkscape | 75% | 2,534 | 13,540 | 85,737 | 836 | 1,807 | 0 | 0 | |
| man-db-manpages | 1% | 391 | 8,509 | 55,660 | 391 | 0 | 0 | 0 | |
| systemd | 96% | 6 | 40 | 273 | 2 | 6 | 1 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 323 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 77,973 | 528,539 | 3,258,984 | |||
| Approved | 1% | 1,311 | 1% | 9,045 | 1% | 55,412 |
| Waiting for review | 58% | 45,608 | 46% | 246,712 | 46% | 1,533,073 |
| Translated | 60% | 46,922 | 48% | 255,760 | 48% | 1,588,501 |
| Needs editing | 17% | 13,626 | 10% | 57,833 | 10% | 357,196 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 16 |
| Failing checks | 9% | 7,486 | 8% | 42,637 | 8% | 268,663 |
| Strings with suggestions | 1% | 11 | 1% | 35 | 1% | 229 |
| Untranslated strings | 22% | 17,425 | 40% | 214,946 | 40% | 1,313,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
po/zh_TW.po” file was changed. 01/28/2026