Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
0-0. 404 GFDL-1.3 0 0 0 0 0 0 0
0-0. index GFDL-1.3 0 0 0 0 0 0 0
0-0. KritaFAQ GFDL-1.3 1% 77% 56 1,571 9,964 56 8 0 0
0-0. sphinx GFDL-1.3 94% 0 0 0 0 0 0 0
0-1. user_manual GFDL-1.3 33% 0 0 0 0 1 0 0
0-2. general_concepts GFDL-1.3 33% 0 0 0 0 1 0 0
0-3. reference_manual GFDL-1.3 33% 0 0 0 0 1 0 0
0-4. tutorials GFDL-1.3 33% 0 0 0 0 1 0 0
0-5. contributors_manual GFDL-1.3 33% 0 0 0 0 0 0 0
0-6. resources_page GFDL-1.3 0% 14% 131 1,435 10,398 131 12 0 0
1. user_manual___animation GFDL-1.3 0% 3% 107 2,898 17,156 106 0 0 0
1. user_manual___autosave GFDL-1.3 0% 21% 43 1,350 7,513 43 0 0 0
1. user_manual___drawing_tablets GFDL-1.3 0% 30% 32 1,318 7,713 32 0 0 0
1. user_manual___gamut_masks GFDL-1.3 0% 16% 26 454 3,016 26 0 0 0
1. user_manual___getting_started GFDL-1.3 16% 50% 3 134 955 1 1 0 0
1. user_manual___getting_started___basic_concepts GFDL-1.3 1% 12% 153 3,710 22,078 150 0 0 0
1. user_manual___getting_started___installation GFDL-1.3 0% 24% 59 1,215 8,249 59 3 0 0
1. user_manual___getting_started___navigation GFDL-1.3 0% 28% 40 1,155 7,038 40 0 0 0
1. user_manual___getting_started___starting_krita GFDL-1.3 0% 19% 21 578 3,378 21 0 0 0
1. user_manual___introduction_from_other_software GFDL-1.3 33% 0 0 0 0 1 0 0
1. user_manual___introduction_from_other_software___introduction_from_photoshop GFDL-1.3 0% 34% 100 2,793 16,566 100 2 0 0
1. user_manual___introduction_from_other_software___introduction_from_sai GFDL-1.3 0% 35% 57 1,646 9,790 57 0 0 0
1. user_manual___japanese_animation_template GFDL-1.3 0% 7% 35 591 3,491 35 0 0 0
1. user_manual___layers_and_masks GFDL-1.3 0% 23% 30 1,209 7,029 29 0 0 0
1. user_manual___loading_saving_brushes GFDL-1.3 0% 14% 140 3,256 18,387 140 3 0 0
1. user_manual___mirror_tools GFDL-1.3 0% 31% 11 214 1,256 9 0 0 0
1. user_manual___oncanvas_brush_editor GFDL-1.3 0% 37% 5 148 905 5 0 0 0
1. user_manual___painting_with_assistants GFDL-1.3 0% 23% 79 1,746 10,215 78 0 0 0
1. user_manual___python_scripting GFDL-1.3 33% 0 0 0 0 1 0 0
1. user_manual___python_scripting___install_custom_python_plugin GFDL-1.3 0% 39% 14 302 1,981 14 2 0 0
1. user_manual___python_scripting___introduction_to_python_scripting GFDL-1.3 0% 22% 46 1,338 8,797 46 0 0 0
1. user_manual___python_scripting___krita_python_plugin_howto GFDL-1.3 0% 9% 124 2,054 14,615 124 0 0 0
1. user_manual___selections GFDL-1.3 0% 0 0 0 0 9 0 0
1. user_manual___snapping GFDL-1.3 0% 83% 8 212 1,187 5 1 0 0
1. user_manual___soft_proofing GFDL-1.3 0% 11% 30 873 5,092 30 0 0 0
1. user_manual___tag_management GFDL-1.3 0% 40% 9 292 1,661 9 0 0 0
1. user_manual___templates GFDL-1.3 0% 16% 31 366 2,229 30 0 0 0
1. user_manual___vector_graphics GFDL-1.3 0% 0 0 0 0 0 0 0
1. user_manual___working_with_images GFDL-1.3 0% 39% 53 1,691 9,749 53 1 0 0
2. general_concepts___colors GFDL-1.3 0% 28% 15 998 5,767 15 1 0 0
2. general_concepts___colors___bit_depth GFDL-1.3 0% 5% 32 621 3,553 32 0 0 0
2. general_concepts___colors___color_managed_workflow GFDL-1.3 0% 1% 145 4,505 26,634 145 0 0 0
2. general_concepts___colors___color_mixing GFDL-1.3 0% 5% 48 1,798 10,917 48 0 0 0
2. general_concepts___colors___color_models GFDL-1.3 0% 1% 86 1,086 6,100 86 0 0 0
2. general_concepts___colors___color_space_size GFDL-1.3 0% 12% 14 357 2,005 14 0 0 0
2. general_concepts___colors___linear_and_gamma GFDL-1.3 0% 2% 45 914 5,104 45 0 0 0
2. general_concepts___colors___profiling_and_callibration GFDL-1.3 0% 2% 37 1,046 6,145 37 0 0 0
2. general_concepts___colors___scene_linear_painting GFDL-1.3 0% 1% 83 2,405 13,650 83 0 0 0
2. general_concepts___colors___viewing_conditions GFDL-1.3 0% 4% 24 930 5,392 24 0 0 0
2. general_concepts___file_formats GFDL-1.3 5% 25% 15 545 3,218 15 0 0 0
2. general_concepts___file_formats___file_bmp GFDL-1.3 0% 57% 3 54 342 3 2 0 0
2. general_concepts___file_formats___file_csv GFDL-1.3 0% 18% 13 343 2,261 13 0 0 0
2. general_concepts___file_formats___file_exr GFDL-1.3 0% 44% 5 145 863 5 2 0 0
2. general_concepts___file_formats___file_gbr GFDL-1.3 0% 28% 10 108 625 10 2 0 0
2. general_concepts___file_formats___file_gif GFDL-1.3 0% 0 0 0 0 2 0 0
2. general_concepts___file_formats___file_gih GFDL-1.3 0% 10% 25 514 2,899 25 2 0 0
2. general_concepts___file_formats___file_heif GFDL-1.3 0% 3% 60 985 6,199 60 0 0 0
2. general_concepts___file_formats___file_jpeg GFDL-1.3 0% 45% 6 253 1,586 6 0 0 0
2. general_concepts___file_formats___file_jxl GFDL-1.3 0% 4% 149 2,677 16,866 149 0 0 0
2. general_concepts___file_formats___file_kpl GFDL-1.3 0% 50% 4 102 643 4 2 0 0
2. general_concepts___file_formats___file_kra GFDL-1.3 0% 54% 5 192 1,187 5 2 0 0
2. general_concepts___file_formats___file_ora GFDL-1.3 0% 50% 4 108 671 4 0 0 0
2. general_concepts___file_formats___file_pbgpm GFDL-1.3 0% 50% 8 97 530 8 4 0 0
2. general_concepts___file_formats___file_pdf GFDL-1.3 0% 42% 4 125 711 4 0 0 0
2. general_concepts___file_formats___file_png GFDL-1.3 0% 44% 5 206 1,237 5 0 0 0
2. general_concepts___file_formats___file_psd GFDL-1.3 0% 36% 7 268 1,674 7 2 0 0
2. general_concepts___file_formats___file_svg GFDL-1.3 0% 40% 6 185 1,115 6 0 0 0
2. general_concepts___file_formats___file_tif GFDL-1.3 0% 54% 5 139 897 5 3 0 0
2. general_concepts___file_formats___file_webp GFDL-1.3 0% 2% 73 931 6,161 73 0 0 0
2. general_concepts___file_formats___lossy_lossless GFDL-1.3 0% 28% 10 447 2,726 10 0 0 0
2. general_concepts___projection GFDL-1.3 0% 0 0 0 0 0 0 0
2. general_concepts___projection___axonometric GFDL-1.3 0% 10% 41 898 4,980 41 0 0 0
2. general_concepts___projection___orthographic_oblique GFDL-1.3 0% 7% 37 822 4,434 37 0 0 0
2. general_concepts___projection___perspective GFDL-1.3 0% 10% 27 503 2,900 27 0 0 0
2. general_concepts___projection___practical GFDL-1.3 0% 18% 18 437 2,743 18 0 0 0
3. reference_manual___audio_for_animation GFDL-1.3 0% 40% 13 344 1,982 6 0 0 0
3. reference_manual___blending_modes GFDL-1.3 0% 0 0 0 0 1 0 0
3. reference_manual___blending_modes___arithmetic GFDL-1.3 25% 27% 31 399 2,442 31 0 0 0
3. reference_manual___blending_modes___binary GFDL-1.3 46% 48% 23 415 2,639 23 0 0 0
3. reference_manual___blending_modes___darken GFDL-1.3 35% 35% 29 422 2,647 27 0 0 0
3. reference_manual___blending_modes___hsx GFDL-1.3 32% 32% 55 807 5,355 55 1 0 0
3. reference_manual___blending_modes___lighten GFDL-1.3 42% 42% 58 894 5,635 47 7 0 0
3. reference_manual___blending_modes___misc GFDL-1.3 54% 54% 14 199 1,291 14 0 0 0
3. reference_manual___blending_modes___mix GFDL-1.3 44% 44% 54 757 4,599 54 0 0 0
3. reference_manual___blending_modes___modulo GFDL-1.3 48% 48% 14 391 2,340 14 0 0 0
3. reference_manual___blending_modes___negative GFDL-1.3 48% 48% 14 166 1,110 14 0 0 0
3. reference_manual___blending_modes___quadratic GFDL-1.3 47% 50% 20 148 1,108 20 0 0 0
3. reference_manual___brushes GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___bristle_engine GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___chalk_engine GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___clone_engine GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_engines___color_smudge_engine GFDL-1.3 0% 13% 149 2,642 16,493 149 0 0 0
3. reference_manual___brushes___brush_engines___curve_engine GFDL-1.3 0% 5% 35 632 3,559 35 0 0 0
3. reference_manual___brushes___brush_engines___deform_brush_engine GFDL-1.3 0% 4% 41 235 1,535 41 0 0 0
3. reference_manual___brushes___brush_engines___dyna_brush_engine GFDL-1.3 0% 5% 34 207 1,246 34 0 0 0
3. reference_manual___brushes___brush_engines___filter_brush_engine GFDL-1.3 0% 15% 11 79 546 11 0 0 0
3. reference_manual___brushes___brush_engines___grid_brush_engine GFDL-1.3 0% 3% 52 288 1,864 51 0 0 0
3. reference_manual___brushes___brush_engines___hatching_brush_engine GFDL-1.3 0% 3% 50 852 5,166 50 0 0 0
3. reference_manual___brushes___brush_engines___mypaint_engine GFDL-1.3 0% 1% 111 1,045 6,196 111 0 0 0
3. reference_manual___brushes___brush_engines___particle_brush_engine GFDL-1.3 0% 9% 20 160 1,064 20 0 0 0
3. reference_manual___brushes___brush_engines___pixel_brush_engine GFDL-1.3 0% 5% 34 311 2,119 34 0 0 0
3. reference_manual___brushes___brush_engines___quick_brush_engine GFDL-1.3 0% 13% 13 128 822 13 0 0 0
3. reference_manual___brushes___brush_engines___shape_brush_engine GFDL-1.3 0% 10% 18 117 768 18 0 0 0
3. reference_manual___brushes___brush_engines___sketch_brush_engine GFDL-1.3 0% 4% 40 430 2,622 40 0 0 0
3. reference_manual___brushes___brush_engines___spray_brush_engine GFDL-1.3 0% 1% 105 982 6,391 105 0 0 0
3. reference_manual___brushes___brush_engines___tangen_normal_brush_engine GFDL-1.3 0% 3% 57 786 4,776 57 0 0 0
3. reference_manual___brushes___brush_settings GFDL-1.3 33% 0 0 0 0 1 0 0
3. reference_manual___brushes___brush_settings___brush_tips GFDL-1.3 0% 98% 1 1 4 1 0 0 0
3. reference_manual___brushes___brush_settings___locked_brush_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_settings___masked_brush GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_settings___opacity_and_flow GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_settings___options GFDL-1.3 0% 95% 3 31 164 2 0 0 0
3. reference_manual___brushes___brush_settings___tablet_sensors GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___brushes___brush_settings___texture GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___clones_array GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___create_new_document GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___default_python_plugins GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___dockers GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___dockers___add_shape GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___dockers___advanced_color_selector GFDL-1.3 0% 1% 79 954 5,673 79 0 0 0
3. reference_manual___dockers___animation_curves GFDL-1.3 0% 5% 63 1,782 10,941 63 0 0 0
3. reference_manual___dockers___animation_docker GFDL-1.3 0% 14% 18 232 1,294 18 0 0 0
3. reference_manual___dockers___animation_timeline GFDL-1.3 0% 4% 80 2,345 14,510 80 0 0 0
3. reference_manual___dockers___arrange GFDL-1.3 0% 3% 30 116 832 30 0 0 0
3. reference_manual___dockers___artistic_color_selector GFDL-1.3 0% 6% 41 461 3,101 41 0 0 0
3. reference_manual___dockers___brush_preset_docker GFDL-1.3 0% 25% 9 51 281 9 0 0 0
3. reference_manual___dockers___brush_preset_history GFDL-1.3 0% 4% 21 117 659 21 0 0 0
3. reference_manual___dockers___channels_docker GFDL-1.3 0% 4% 21 245 1,491 21 0 0 0
3. reference_manual___dockers___color_sliders GFDL-1.3 0% 6% 15 70 489 15 0 0 0
3. reference_manual___dockers___compositions GFDL-1.3 0% 10% 18 163 1,074 18 0 0 0
3. reference_manual___dockers___digital_color_mixer GFDL-1.3 0% 9% 10 168 976 10 0 0 0
3. reference_manual___dockers___gamut_mask_docker GFDL-1.3 0% 10% 34 303 2,075 34 0 0 0
3. reference_manual___dockers___grids_and_guides GFDL-1.3 0% 2% 44 487 2,702 44 0 0 0
3. reference_manual___dockers___histogram_docker GFDL-1.3 0% 14% 6 73 491 6 0 0 0
3. reference_manual___dockers___layers GFDL-1.3 0% 3% 85 1,348 7,949 85 0 0 0
3. reference_manual___dockers___log_viewer GFDL-1.3 0% 6% 43 257 1,458 43 0 0 0
3. reference_manual___dockers___lut_management GFDL-1.3 0% 3% 27 265 1,484 27 0 0 0
3. reference_manual___dockers___onion_skin GFDL-1.3 0% 15% 11 355 2,084 11 0 0 0
3. reference_manual___dockers___overview GFDL-1.3 0% 22% 7 182 1,086 7 0 0 0
3. reference_manual___dockers___palette_docker GFDL-1.3 0% 4% 60 898 5,054 60 0 0 0
3. reference_manual___dockers___pattern_docker GFDL-1.3 0% 33% 6 59 350 6 0 0 0
3. reference_manual___dockers___recorder_docker GFDL-1.3 0% 1% 58 917 5,277 58 0 0 0
3. reference_manual___dockers___reference_images_docker GFDL-1.3 0% 9% 10 158 887 10 0 0 0
3. reference_manual___dockers___shape_properties_docker GFDL-1.3 0% 25% 3 59 358 3 0 0 0
3. reference_manual___dockers___small_color_selector GFDL-1.3 0% 16% 5 131 698 5 0 0 0
3. reference_manual___dockers___snapshot_docker GFDL-1.3 0% 16% 5 161 1,020 5 0 0 0
3. reference_manual___dockers___specific_color_selector GFDL-1.3 0% 4% 22 196 1,125 22 0 0 0
3. reference_manual___dockers___storyboard_docker GFDL-1.3 0% 2% 86 1,617 9,932 86 0 0 0
3. reference_manual___dockers___task_sets GFDL-1.3 0% 30% 7 142 983 5 1 0 0
3. reference_manual___dockers___touch_docker GFDL-1.3 0% 4% 24 96 541 24 0 0 0
3. reference_manual___dockers___undo_history GFDL-1.3 0% 4% 20 230 1,386 20 0 0 0
3. reference_manual___dockers___vector_library GFDL-1.3 0% 50% 5 109 761 5 0 0 0
3. reference_manual___dockers___wide_gamut_color_selector GFDL-1.3 0% 1% 83 836 5,151 83 0 0 0
3. reference_manual___dr_minw_debugger GFDL-1.3 0% 20% 20 552 3,265 20 1 0 0
3. reference_manual___filters GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___filters___adjust GFDL-1.3 0% 25% 80 1,241 7,404 77 0 0 0
3. reference_manual___filters___artistic GFDL-1.3 0% 2% 42 519 3,216 42 0 0 0
3. reference_manual___filters___blur GFDL-1.3 0% 8% 11 126 692 11 0 0 0
3. reference_manual___filters___colors GFDL-1.3 0% 7% 13 208 1,173 13 0 0 0
3. reference_manual___filters___edge_detection GFDL-1.3 0% 2% 49 759 4,426 49 0 0 0
3. reference_manual___filters___emboss GFDL-1.3 0% 6% 15 113 747 15 0 0 0
3. reference_manual___filters___enhance GFDL-1.3 0% 11% 8 47 295 8 0 0 0
3. reference_manual___filters___map GFDL-1.3 0% 2% 40 374 2,331 40 0 0 0
3. reference_manual___filters___other GFDL-1.3 0% 11% 8 42 251 8 1 0 0
3. reference_manual___filters___wavelet_decompose GFDL-1.3 0% 16% 5 120 722 5 0 0 0
3. reference_manual___hdr_display GFDL-1.3 0% 16% 40 740 4,442 40 0 0 0
3. reference_manual___image_split GFDL-1.3 0% 4% 21 200 1,175 21 0 0 0
3. reference_manual___import_animation GFDL-1.3 0% 10% 77 775 4,418 77 0 0 0
3. reference_manual___instant_preview GFDL-1.3 0% 27% 16 386 2,307 16 0 0 0
3. reference_manual___krita_4_preset_bundle GFDL-1.3 0% 3% 57 1,214 6,977 57 0 0 0
3. reference_manual___layers_and_masks GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___clone_layers GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___file_layers GFDL-1.3 0% 88% 2 40 237 2 0 0 0
3. reference_manual___layers_and_masks___fill_layer_generators___gradient GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___fill_layer_generators___multigrid GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___fill_layer_generators___pattern_fill GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___fill_layer_generators___screentone GFDL-1.3 0% 26% 68 1,918 11,568 64 1 0 0
3. reference_manual___layers_and_masks___fill_layer_generators___seexpr GFDL-1.3 0% 73% 5 21 316 5 0 0 0
3. reference_manual___layers_and_masks___fill_layer_generators___simplex_noise GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___fill_layers GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___filter_layers GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___filter_masks GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___group_layers GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___layer_styles GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___paint_layers GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___selection_masks GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___split_alpha GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___transformation_masks GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___transparency_masks GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___layers_and_masks___vector_layers GFDL-1.3 0% 97% 1 40 243 0 0 0 0
3. reference_manual___linux_command_line GFDL-1.3 0% 97% 1 8 48 1 0 0 0
3. reference_manual___list_supported_tablets GFDL-1.3 0% 9% 272 509 3,064 272 2 0 0
3. reference_manual___main_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___edit_menu GFDL-1.3 0% 82% 9 151 868 6 0 0 0
3. reference_manual___main_menu___file_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___help_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___image_menu GFDL-1.3 0% 97% 1 2 12 0 0 0 0
3. reference_manual___main_menu___layers_menu GFDL-1.3 0% 97% 3 28 175 1 0 0 0
3. reference_manual___main_menu___select_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___settings_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___tools_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___view_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___main_menu___window_menu GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___maths_input GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___popup-palette GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___author_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___canvas_input_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___canvas_only_mode GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___color_management_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___color_selector_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___display_settings GFDL-1.3 0% 70% 23 238 1,592 17 1 0 0
3. reference_manual___preferences___g_mic_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___general_settings GFDL-1.3 0% 81% 40 704 4,100 35 0 0 0
3. reference_manual___preferences___performance_settings GFDL-1.3 0% 97% 2 57 305 1 0 0 0
3. reference_manual___preferences___popup_palette_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___python_plugin_manager GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___shortcut_settings GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___preferences___tablet_settings GFDL-1.3 0% 89% 5 154 866 4 0 0 0
3. reference_manual___render_animation GFDL-1.3 0% 2% 77 1,268 7,569 76 0 0 0
3. reference_manual___resource_management GFDL-1.3 0% 11% 82 1,443 9,094 82 0 0 0
3. reference_manual___resource_management___paintoppresets GFDL-1.3 0% 7% 13 196 1,358 13 0 0 0
3. reference_manual___resource_management___resource_brushtips GFDL-1.3 0% 3% 27 752 4,158 27 0 0 0
3. reference_manual___resource_management___resource_gradients GFDL-1.3 0% 1% 125 2,702 16,276 125 0 0 0
3. reference_manual___resource_management___resource_patterns GFDL-1.3 0% 5% 18 273 1,700 18 0 0 0
3. reference_manual___resource_management___resource_workspace GFDL-1.3 0% 6% 15 300 1,915 15 0 0 0
3. reference_manual___resource_management___seexpr_scripts GFDL-1.3 0% 5% 16 187 1,371 16 0 0 0
3. reference_manual___seexpr GFDL-1.3 1% 1% 337 3,012 17,911 337 0 0 0
3. reference_manual___separate_image GFDL-1.3 0% 4% 23 244 1,471 23 0 0 0
3. reference_manual___sharing_krita_logs GFDL-1.3 0% 14% 95 1,391 9,447 95 1 0 0
3. reference_manual___split_layer GFDL-1.3 0% 60% 11 207 1,213 11 0 0 0
3. reference_manual___storyboard_svg_template GFDL-1.3 0% 1% 55 2,351 13,788 55 0 0 0
3. reference_manual___stroke_selection GFDL-1.3 0% 10% 9 110 640 9 0 0 0
3. reference_manual___tools GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___assistant GFDL-1.3 0% 94% 1 1 15 1 0 0 0
3. reference_manual___tools___calligraphy GFDL-1.3 0% 97% 1 1 17 1 0 0 0
3. reference_manual___tools___color_sampler GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___colorize_mask GFDL-1.3 0% 98% 1 1 18 1 0 0 0
3. reference_manual___tools___contiguous_select GFDL-1.3 0% 66% 14 101 645 9 0 0 0
3. reference_manual___tools___crop GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___dyna GFDL-1.3 0% 91% 1 1 10 1 0 0 0
3. reference_manual___tools___ellipse GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___elliptical_select GFDL-1.3 0% 98% 1 1 19 1 0 0 0
3. reference_manual___tools___enclose_and_fill GFDL-1.3 0% 1% 54 847 5,420 54 0 0 0
3. reference_manual___tools___fill GFDL-1.3 0% 14% 63 943 5,446 57 0 0 0
3. reference_manual___tools___freehand_brush GFDL-1.3 0% 97% 1 33 225 1 0 0 0
3. reference_manual___tools___freehand_path GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___freehand_select GFDL-1.3 0% 90% 3 58 360 2 1 0 0
3. reference_manual___tools___gradient_draw GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___gradient_edit GFDL-1.3 0% 87% 1 1 18 1 0 0 0
3. reference_manual___tools___line GFDL-1.3 0% 89% 2 2 17 1 0 0 0
3. reference_manual___tools___magnetic_select GFDL-1.3 0% 97% 1 1 20 1 0 0 0
3. reference_manual___tools___measure GFDL-1.3 0% 91% 1 1 13 1 0 0 0
3. reference_manual___tools___move GFDL-1.3 0% 83% 4 10 70 2 1 0 0
3. reference_manual___tools___multibrush GFDL-1.3 0% 87% 3 68 425 1 1 0 0
3. reference_manual___tools___pan GFDL-1.3 0% 92% 1 1 9 1 0 0 0
3. reference_manual___tools___path GFDL-1.3 0% 73% 6 235 1,356 3 0 0 0
3. reference_manual___tools___path_select GFDL-1.3 0% 93% 2 38 243 1 0 0 0
3. reference_manual___tools___pattern_edit GFDL-1.3 0% 89% 5 5 25 5 0 0 0
3. reference_manual___tools___polygon GFDL-1.3 0% 75% 3 10 73 2 0 0 0
3. reference_manual___tools___polygonal_select GFDL-1.3 0% 93% 2 15 104 2 0 0 0
3. reference_manual___tools___polyline GFDL-1.3 0% 85% 1 1 14 1 0 0 0
3. reference_manual___tools___rectangle GFDL-1.3 0% 85% 7 68 395 2 0 0 0
3. reference_manual___tools___rectangular_select GFDL-1.3 0% 98% 1 28 184 0 0 0 0
3. reference_manual___tools___reference_images_tool GFDL-1.3 0% 0 0 0 0 0 0 0
3. reference_manual___tools___shape_edit GFDL-1.3 0% 16% 90 804 4,791 90 0 0 0
3. reference_manual___tools___shape_selection GFDL-1.3 0% 99% 1 1 20 1 0 0 0
3. reference_manual___tools___similar_select GFDL-1.3 0% 73% 12 83 515 9 0 0 0
3. reference_manual___tools___smart_patch GFDL-1.3 0% 92% 1 1 16 1 0 0 0
3. reference_manual___tools___text GFDL-1.3 0% 96% 5 106 951 5 0 0 0
3. reference_manual___tools___transform GFDL-1.3 0% 93% 7 154 979 4 0 0 0
3. reference_manual___tools___zoom GFDL-1.3 0% 95% 1 1 10 1 0 0 0
3. reference_manual___welcome_screen GFDL-1.3 0% 0 0 0 0 0 0 0
4. tutorials___clipping_masks_and_alpha_inheritance GFDL-1.3 0% 0 0 0 0 0 0 0
4. tutorials___common_workflows GFDL-1.3 0% 0 0 0 0 0 0 0
4. tutorials___eye_tracker GFDL-1.3 3% 61% 22 272 1,782 22 0 0 0
4. tutorials___flat-coloring GFDL-1.3 0% 14% 110 1,771 10,257 110 0 0 0
4. tutorials___inking GFDL-1.3 0% 22% 49 1,449 8,224 49 0 0 0
4. tutorials___krita-brush-tips GFDL-1.3 0% 0 0 0 0 0 0 0
4. tutorials___krita-brush-tips___animated_brushes GFDL-1.3 0% 88% 2 48 306 2 0 0 0
4. tutorials___krita-brush-tips___bokeh-brush GFDL-1.3 0% 23% 10 168 982 10 0 0 0
4. tutorials___krita-brush-tips___bristle_from_heightmap_brush_tip GFDL-1.3 0% 10% 36 894 5,428 36 0 0 0
4. tutorials___krita-brush-tips___caustics GFDL-1.3 0% 5% 33 613 3,484 33 0 0 0
4. tutorials___krita-brush-tips___fur GFDL-1.3 0% 10% 18 622 3,588 18 0 0 0
4. tutorials___krita-brush-tips___gradient_map_brush_tip GFDL-1.3 0% 4% 21 415 2,627 21 0 0 0
4. tutorials___krita-brush-tips___hair GFDL-1.3 0% 11% 8 223 1,291 8 0 0 0
4. tutorials___krita-brush-tips___outline GFDL-1.3 0% 40% 6 94 524 6 0 0 0
4. tutorials___krita-brush-tips___rainbow-brush GFDL-1.3 0% 26% 11 124 728 11 0 0 0
4. tutorials___krita-brush-tips___sculpt-paint-brush GFDL-1.3 0% 15% 22 337 1,995 22 0 0 0
4. tutorials___making_an_azalea_with_the_transformation_masks GFDL-1.3 0% 10% 54 1,528 8,671 54 0 0 0
4. tutorials___saving-for-the-web GFDL-1.3 0% 10% 17 525 3,108 17 0 0 0
4. tutorials___seexpr GFDL-1.3 0% 8% 83 1,127 7,245 83 0 0 0
5. contributors_manual___community GFDL-1.3 0% 0 0 0 0 0 0 0
5. contributors_manual___krita_manual_conventions GFDL-1.3 1% 24% 156 2,084 12,769 155 0 0 0
5. contributors_manual___krita_manual_readme GFDL-1.3 0% 0 0 0 0 0 0 0
5. contributors_manual___optimising_images GFDL-1.3 0% 22% 96 1,488 10,176 96 2 0 0
